Place a new order now!
2 simple steps -- it takes just a few minutes.
It's free, fast and safe
It's free, fast and safe
Rheem Prestige w/CCC Furnace
Write a review
Read more about Rheem Furnaces
|
Ask a Question about your Rheem Prestige w/CCC
|
|
| Read all questions and answers | |
Consumer Reviews of the Rheem Prestige w/CCC
Date created: 2012-12-18
Name: Jim DeMatteo
Location: Columbus, Ohio
Satisfaction Rating:
Review:
" Circuit board went out on 8 year old unit."
Purchased a Rheem Prestige 90 Plus Modulating gas furnace on October 2004. It has been serviced twice a year since that time. Now the circuit board went out and will be a $550 cost to me and of course the 5 year parts warranty has expired. I was always unhappy with the loud noise of the furnace, but have learned to live with it. And of course I saw the other reviews about the noise after my purchase. Would I purchase another Rheem. Clear answer of NO!
Rheem Prestige w/CCC Model Numbers
The Prestige w/CCC is available in different models which vary in efficiency and capacity.
| Model Number | AFUE | BTUs per Hour |
| RGFD-06* | 94.1 | 60,000 |
| RGFD-06*MCKS | 93.4 | 60,000 |
| RGFD-07* | 94 | 75,000 |
| RGFD-07*MCKS | 92.8 | 75,000 |
| RGFD-09* | 93.9 | 90,000 |
| RGFD-09*ZCMS | 94.1 | 90,000 |
| RGFD-10* | 93.3 | 105,000 |
| RGFD-10*ZCMS | 92.4 | 105,000 |
| RGFD-12* | 93.8 | 120,000 |
| RGFD-12*RCMS | 93.2 | 120,000 |
| RGFE-06(EN)MCKS | 93.4 | 60,000 |
| RGFE-07(EN)MCKS | 92.8 | 75,000 |
| RGFE-09(EN)ZCMS | 94.1 | 90,000 |
| RGFE-10(EN)ZCMS | 92.4 | 105,000 |
| RGFE-12(EN)RCMS | 92.5 | 120,000 |
| RGGD-06*MCKS | 91.2 | 60,000 |
| RGGD-06EMCKS | 91.4 | 60,000 |
| RGGD-07*MCKS | 92.3 | 75,000 |
| RGGD-07EMCKS | 92.4 | 75,000 |
| RGGD-09*ZCMS | 92.3 | 90,000 |
| RGGD-09EZCMS | 92.2 | 90,000 |
| RGGD-10*ZCMS | 91 | 105,000 |
| RGGD-10EZCMS | 91.2 | 105,000 |
| RGGD-12*RCMS | 92.2 | 120,000 |
| RGGD-12ERCMS | 92.4 | 120,000 |
| RGGE-06(EN)MCKS | 91.8 | 60,000 |
| RGGE-07(EN)MCKS | 90.3 | 75,000 |
| RGGE-09(EN)ZCMS | 92.3 | 90,000 |
| RGGE-10(EN)ZCMS | 91 | 105,000 |
| RGGE-12(EN)RCMS | 92.2 | 120,000 |
| RGJD-06*MCKS | 94.8 | 60,000 |
| RGJD-07*MCKS | 93.1 | 75,000 |
| RGJD-09*ZCMS | 92.3 | 90,000 |
| RGJD-10*ZCMS | 93.3 | 105,000 |
| RGJD-12*RCMS | 93.4 | 120,000 |
| RGJF-06(EN)MCKS | 94.8 | 60,000 |
| RGJF-07(EN)MCKS | 93.1 | 75,000 |
| RGJF-09(EN)ZCMS | 90.2 | 90,000 |
| RGJF-10(EN)ZCMS | 90.4 | 105,000 |
| RGJF-12(EN)RCMS | 91.6 | 120,000 |

