Place a new order now!
2 simple steps -- it takes just a few minutes.
It's free, fast and safe

1. I need a new:

2. My zip code is:

Your personal data will not be disclosed to a third party without your permission

CARRIER Comfort 80 Furnace


Write a review
Read more about CARRIER Furnaces

The Comfort 80 series offers two models of 80% AFUE efficient gas furnaces. These units are equipped with a pilot-free power heat ignition, single-speed blower, and pre-painted galvanized steel cabinet which is designed for greater durability. The Comfort 80 is also enhanced with the QuieTech noise reduction system and a fully insulated cabinet.

Homeowners can use the unit's programmable thermostat to schedule the temperature for up to seven consecutive days. ComfortFan technology allows for selecting a continuous fan speed as well, without interrupting operation.

Ask a Question about your CARRIER Comfort 80
Read all questions and answers

Recent Questions

Other Comfort 80 Reviews

The Carrier Comfort 80 receives generally positive customer feedback. Consumers on gasfurnaceguide.com report durability, infrequent repairs, and even air distribution. A few posters complain about the product breaking down and the cost of labor. Consumers on forums, such as doityourself.com and gardenweb.com recommend this unit to others searching for a new furnace at a reasonable cost.

CARRIER Comfort 80 Model Numbers

The Comfort 80 is available in different models which vary in efficiency and capacity.

Model Number AFUE BTUs per Hour
58DLA045-08 80 44,000
58DLA045-12 80 44,000
58DLA070-08 80 66,000
58DLA070-12 80 66,000
58DLA070-16 80 66,000
58DLA090-14 80 88,000
58DLA090-16 80 88,000
58DLA090-20 80 88,000
58DLA110-12 80 110,000
58DLA110-16 80 110,000
58DLA110-22 80 110,000
58DLA135-16 80 132,000
58DLA135-22 80 132,000
58DLA155-20 80 154,000
58DLX045-08 80 44,000
58DLX045-08* 80 42,000
58DLX045-12 80 44,000
58DLX045-12* 80 42,000
58DLX070-08 80 66,000
58DLX070-08* 80 63,000
58DLX070-12 80 66,000
58DLX070-12* 80 63,000
58DLX070-16 80 66,000
58DLX070-16* 80 63,000
58DLX090-14 80 88,000
58DLX090-14* 80 84,000
58DLX090-16 80 88,000
58DLX090-16* 80 84,000
58DLX090-20 80 88,000
58DLX090-20* 80 84,000
58DLX110-12 80 110,000
58DLX110-12* 80 105,000
58DLX110-16 80 110,000
58DLX110-16* 80 105,000
58DLX110-22 80 110,000
58DLX110-22* 80 105,000
58DLX135-16 80 132,000
58DLX135-16* 80 126,000
58DLX135-22 80 132,000
58DLX135-22* 80 126,000
58DLX155-20 80 154,000
58DLX155-20* 80 147,000

Comfort 80 Warranty

Homeowners are eligible to receive a 10-year parts and 20-year heat exchanger limited warranty upon registering their new equipment within 90 days. The warranty term is decreased to 5-years if the product is not registered at carrier.com. Carrier also offers optional extended warranties, which may include labor.