It's free, fast and safe
CARRIER Base 80 Furnace
Write a review
Read more about CARRIER Furnaces
The Base 80 is Carrier's entry-level, single-stage gas furnace. The series offer 80% AFUE and a compact size for easy installation. With a heating capacity of up to 154,000 BTUs per hour, the Carrier Base 80 uses a single-speed blower to distribute air evenly and with a consistent temperature.
Features in this series include a pilot-free ignition, blocked vent safeguards, and easy temperature controls. Maintenance of the Base 80 is made simpler with an electronic control board and quick access to its interior.
|
Ask a Question about your CARRIER Base 80
|
|
| Read all questions and answers | |
Recent Questions
- 58CTA070-14 btu 82% 2 stage unit price (9 views)
- How do I reset it (33 views)
- Always on (38 views)
Other Base 80 Reviews
Many consumers commenting on the Base 80 have mention that this is a builder model furnace. On gasfurnaceguide.com, users recommend this unit for someone looking for a furnace with very few bells or whistles. Others on the same site voice disapproval of the performance and price of the unit.
Consumers on hvac-talk.com like the compact size and warranty of the Base 80, but were concerned about the noise levels during use.
CARRIER Base 80 Model Numbers
The Base 80 is available in different models which vary in efficiency and capacity.
| Model Number | AFUE | BTUs per Hour |
| 58STA045-08 | 80 | 44,000 |
| 58STA045-12 | 80 | 44,000 |
| 58STA070-08 | 80 | 66,000 |
| 58STA070-12 | 80 | 66,000 |
| 58STA070-16 | 80 | 66,000 |
| 58STA090-14 | 80 | 88,000 |
| 58STA090-16 | 80 | 88,000 |
| 58STA090-20 | 80 | 88,000 |
| 58STA110-12 | 80 | 110,000 |
| 58STA110-16 | 80 | 110,000 |
| 58STA110-22 | 80 | 110,000 |
| 58STA135-16 | 80 | 132,000 |
| 58STA135-22 | 80 | 132,000 |
| 58STA155-20 | 80 | 154,000 |
| 58STX045-08 | 80 | 44,000 |
| 58STX045-12 | 80 | 44,000 |
| 58STX070-08 | 80 | 66,000 |
| 58STX070-12 | 80 | 66,000 |
| 58STX070-16 | 80 | 66,000 |
| 58STX090-14 | 80 | 88,000 |
| 58STX090-16 | 80 | 88,000 |
| 58STX090-20 | 80 | 88,000 |
| 58STX110-12 | 80 | 110,000 |
| 58STX110-16 | 80 | 110,000 |
| 58STX110-22 | 80 | 110,000 |
| 58STX135-16 | 80 | 132,000 |
| 58STX135-22 | 80 | 132,000 |
| 58STX155-20 | 80 | 154,000 |
Base 80 Warranty
Carrier offers a 10-year limited parts and 20-year heat exchanger warranty on the Base 80. Homeowners must register this product within 90 days of installation or the warranty period is automatically reduced to 5 years. Extended warranties including labor may be available upon request.
