It's free, fast and safe
CARRIER 58MCB Furnace
Write a review
Read more about CARRIER Furnaces
The Carrier 58MCB furnace is Carrier's base model in the 58 Series of high-efficiency gas furnaces. Eight other models are available in the 58 Series. The 58MCB is currently manufactured, and can achieve an AFUE of up to 92.1 percent. This furnace provides single stage heating, and can be installed in an upflow, downflow or horizontal manner. The Carrier 58MCB can be vented using one pipe or two.
|
Ask a Question about your CARRIER 58MCB
|
|
| Read all questions and answers | |
Recent Questions
- Codes (55 views)
- What tonnage? (77 views)
- How do you change the filter? (60 views)
Consumer Reviews of the CARRIER 58MCB
Date created: 2012-02-13
Name: Carl
Satisfaction Rating:
Review:
"Base 90 Gas Furnace Model: 58MCB - Defective Part"
We've had our Carrier Gas Furnace for 4 mths (albeit the base model), and already had a defective part (Pressure Switch) replaced. Apparently, the technician himself replaced about 40 of the these parts this past year, never mind how many the other technicians replaced. So, how long or how many more defective parts will be replaced before Carrier does something about this and probably other problems. And to think we replaced a 23 yr old Lennox furnace (no problems at all) because it was recommended that for resale purposes it's better to have a high efficiency furnace (whatever the series).
Date created: 2011-11-20
Name: D.hunter
Location: Neepawa Mb.
Years owned: 3
Satisfaction Rating:
Review:
"carrier 58mcb080"
Since this carrier 58mcb080 furnace was installed our windows run water in the winter like it is raining inside!!!Installer won't even try to help. Worst 7000.00 we have ever spent, will never buy another carrier of any description!!!
Date created: 2011-08-13
Name: Wade
Location: Oshawa, Ontario
Years owned: 4
Satisfaction Rating:
Review:
""Bum" Furnace"
I bought a new home in 2007 with a new Carrier furnace; I had anticipated a good working furnace for many years... So far, I've had to bring a Technician in twice because the furnace had broken down...the 1st time was to replace the motherboard, the 2nd time was to replace the blower motor. This furnace has cost me hundreds of dollars (warranty covers parts only and registered Carrier service Technician costs are ridiculous) in repairs already and it's only 4 years old. My warranty expires next year, and I'm dreading what the cost of this "bum" furnace will be then.
Other 58MCB Reviews
A thread on hvac-talk.com reveals a discussion about different Carrier models, including the 58MCB. One expert says that, even though the 58MCB is a base model, it is part of a high-efficiency series and is a quality product. Another contractor points out that technicians often quote base models because most homeowners want the lowest price possible.
A potential Carrier customer asks on gardenweb.com whether or not it would be worthwhile to upgrade from the 58MCB to a model with a variable speed blower, as the 58MCB has a single-speed blower. An expert comments that a variable speed blower provides more comfort and is therefore worthwhile, but it is up to the customer to decide on paying the price difference.
A Carrier 58MCB owner writes on justanswer.com that his blower has been running nonstop in the two months since installation. He had consulted a technician, who did not know why it was continuously running. An expert on the site explains to the owner how to disconnect a wire in the control panel, which will reportedly make the blower run only when the furnace is heating.
CARRIER 58MCB Model Numbers
The 58MCB is available in different models which vary in efficiency and capacity.
| Model Number | AFUE | BTUs per Hour |
| 58MCB040-08* | 92.3 | 40,000 |
| 58MCB040-08** | 91.2 | 40,000 |
| 58MCB040-08*** | 92.1 | 40,000 |
| 58MCB040-08x | 92.1 | 40,000 |
| 58MCB040-08xx | 91 | 40,000 |
| 58MCB040-12* | 92.3 | 40,000 |
| 58MCB040-12** | 91.2 | 40,000 |
| 58MCB040-12*** | 92.1 | 40,000 |
| 58MCB040-12x | 92.1 | 40,000 |
| 58MCB040-12xx | 91 | 40,000 |
| 58MCB060-08* | 92.3 | 60,000 |
| 58MCB060-08** | 91.2 | 60,000 |
| 58MCB060-08*** | 92.1 | 60,000 |
| 58MCB060-08x | 92.1 | 60,000 |
| 58MCB060-08xx | 91 | 60,000 |
| 58MCB060-12* | 92.3 | 60,000 |
| 58MCB060-12** | 91.2 | 60,000 |
| 58MCB060-12*** | 92.1 | 60,000 |
| 58MCB060-12x | 92.1 | 60,000 |
| 58MCB060-12xx | 91 | 60,000 |
| 58MCB060-16* | 92.3 | 60,000 |
| 58MCB060-16** | 91.2 | 60,000 |
| 58MCB060-16*** | 92.1 | 60,000 |
| 58MCB060-16x | 92.1 | 60,000 |
| 58MCB060-16xx | 91 | 60,000 |
| 58MCB080-12* | 92.3 | 80,000 |
| 58MCB080-12** | 91.2 | 80,000 |
| 58MCB080-12*** | 92.1 | 80,000 |
| 58MCB080-12x | 92.1 | 80,000 |
| 58MCB080-12xx | 91 | 80,000 |
| 58MCB080-16* | 92.3 | 80,000 |
| 58MCB080-16** | 91.2 | 80,000 |
| 58MCB080-16*** | 92.1 | 80,000 |
| 58MCB080-16x | 92.1 | 80,000 |
| 58MCB080-16xx | 91 | 80,000 |
| 58MCB080-20* | 92.3 | 80,000 |
| 58MCB080-20** | 91.2 | 80,000 |
| 58MCB080-20*** | 92.1 | 80,000 |
| 58MCB080-20x | 92.1 | 80,000 |
| 58MCB080-20xx | 91 | 80,000 |
| 58MCB100-16* | 92.3 | 100,000 |
| 58MCB100-16** | 91.2 | 100,000 |
| 58MCB100-16*** | 92.1 | 100,000 |
| 58MCB100-16x | 92.1 | 100,000 |
| 58MCB100-16xx | 91 | 100,000 |
| 58MCB100-20* | 92.3 | 100,000 |
| 58MCB100-20** | 91.2 | 100,000 |
| 58MCB100-20*** | 92.1 | 100,000 |
| 58MCB100-20x | 92.1 | 100,000 |
| 58MCB100-20xx | 91 | 100,000 |
| 58MCB120-20* | 92.3 | 120,000 |
| 58MCB120-20** | 91.2 | 120,000 |
| 58MCB120-20*** | 92.1 | 120,000 |
| 58MCB120-20x | 92.1 | 120,000 |
| 58MCB120-20xx | 91 | 120,000 |
| 58MCB140-20* | 92.3 | 138,000 |
| 58MCB140-20** | 91.2 | 138,000 |
| 58MCB140-20*** | 92 | 138,000 |
58MCB Warranty
Carrier offers a 10-year limited warranty on the 58MCB parts and 20 years on the unit’s heat exchanger. The warranty must be registered within 90 days of purchase by the customer; an unregistered furnace receives a 5-year parts warranty and 20 years on the heat exchanger. Secondary owners receive 10 years for parts and 20 years for the heat exchanger on a registered 58 MCB; however, an unregistered secondary furnace is only guaranteed for five years on both warranties.

