Place a new order now!
2 simple steps -- it takes just a few minutes.
It's free, fast and safe
It's free, fast and safe
Bryant Preferred Plus 90x Furnace
Write a review
Read more about Bryant Furnaces
|
Ask a Question about your Bryant Preferred Plus 90x
|
|
| Read all questions and answers | |
Consumer Reviews of the Bryant Preferred Plus 90x
Date created: 2011-09-05
Name: Mary Johnson
Location: Louisville, KY
Satisfaction Rating:
Review:
"Not level"
We just had a new Bryant Furnace installed; there were more numbers to the model # and I could not find the exact number listed; it says on the furnace that it is the preferred series plus 90x. My husband is sleeping and I do not have the manual to get exact model # from it. This furnace is not level, the installers have been out several times and the last time we were told that this model is built to slant to one side so it can drain and that it is installed correctly. My husband had talked to the manager of the business that installed furnace and was told that it should be level; installer said manager was wrong. This is our third furnace in 40 years and never had one not level; also, if it is built to slant to one side, don't understand why the front panel looks crooked; I would think something built to slant would have a cover that also was on a slant. My husband told installers not to come back and is not happy, but maybe the furnaces these days are not supposed to be level, however, this just does not seem right to me and we certainly paid a high price for the furnace. If anyone knows about Bryant furnaces built to slant and not be level, I would appreciate your letting me know. Thanks so much!
Bryant Preferred Plus 90x Model Numbers
The Preferred Plus 90x is available in different models which vary in efficiency and capacity.
| Model Number | AFUE | BTUs per Hour |
| 353AAV036040* | 95 | 40,000 |
| 353AAV036040** | 93.6 | 40,000 |
| 353AAV036040*** | 94.4 | 40,000 |
| 353AAV036040x | 94.7 | 40,000 |
| 353AAV036040xx | 93.3 | 40,000 |
| 353AAV036040xxx | 94.1 | 40,000 |
| 353AAV036060* | 93 | 60,000 |
| 353AAV036060** | 91.5 | 60,000 |
| 353AAV036060*** | 92.3 | 60,000 |
| 353AAV036060x | 92.4 | 60,000 |
| 353AAV036060xx | 91.4 | 60,000 |
| 353AAV036060xxx | 91.4 | 60,000 |
| 353AAV036080* | 93 | 80,000 |
| 353AAV036080** | 91.5 | 80,000 |
| 353AAV036080*** | 92.3 | 80,000 |
| 353AAV036080x | 92.4 | 80,000 |
| 353AAV036080xx | 91.4 | 80,000 |
| 353AAV036080xxx | 91.4 | 80,000 |
| 353AAV048080* | 93 | 80,000 |
| 353AAV048080** | 91.5 | 80,000 |
| 353AAV048080*** | 92.3 | 80,000 |
| 353AAV048080x | 92.4 | 80,000 |
| 353AAV048080xx | 91.4 | 80,000 |
| 353AAV048080xxx | 91.4 | 80,000 |
| 353AAV060100* | 93 | 100,000 |
| 353AAV060100** | 91.5 | 100,000 |
| 353AAV060100*** | 92.3 | 100,000 |
| 353AAV060100x | 92.4 | 100,000 |
| 353AAV060100xx | 91.4 | 100,000 |
| 353AAV060100xxx | 91.4 | 100,000 |
| 353AAV060120* | 93 | 120,000 |
| 353AAV060120** | 91.5 | 120,000 |
| 353AAV060120*** | 92.3 | 120,000 |
| 353AAV060120x | 92.4 | 120,000 |
| 353AAV060120xx | 91.4 | 120,000 |
| 353AAV060120xxx | 91.4 | 120,000 |
| 353BAV036060* | 92.5 | 60,000 |
| 353BAV036060* | 92.5 | 60,000 |
| 353BAV036060** | 91 | 60,000 |
| 353BAV036060** | 91 | 60,000 |
| 353BAV036060*** | 92.1 | 60,000 |
| 353BAV036060*** | 92.1 | 60,000 |
| 353BAV036080* | 92.5 | 80,000 |
| 353BAV036080* | 92.5 | 80,000 |
| 353BAV036080** | 91 | 80,000 |
| 353BAV036080** | 91 | 80,000 |
| 353BAV036080*** | 92.1 | 80,000 |
| 353BAV036080*** | 92.1 | 80,000 |
| 353BAV048080* | 92.5 | 80,000 |
| 353BAV048080* | 92.5 | 80,000 |
| 353BAV048080** | 91 | 80,000 |
| 353BAV048080** | 91 | 80,000 |
| 353BAV048080*** | 92.1 | 80,000 |
| 353BAV048080*** | 92.1 | 80,000 |
| 353BAV060100* | 92.5 | 100,000 |
| 353BAV060100* | 92.5 | 100,000 |
| 353BAV060100** | 91 | 100,000 |
| 353BAV060100** | 91 | 100,000 |
| 353BAV060100*** | 92.1 | 100,000 |
| 353BAV060100*** | 92.1 | 100,000 |
| 353BAV060120* | 92.5 | 120,000 |
| 353BAV060120* | 92.5 | 120,000 |
| 353BAV060120** | 91 | 120,000 |
| 353BAV060120** | 91 | 120,000 |
| 353BAV060120*** | 92.1 | 120,000 |
| 353BAV060120*** | 92.1 | 120,000 |

